Smart COM has been engineered for divers who prefer to host all their information in a console. The console’s sensor receives data via a traditional hose attached to the first stage regulator. It includes a dive planner and features infrared technology for data downloading through Smart TRAK. Its memory holds dive profile information of up to 50 hours, stored in 4 second sampling rates. The Smart COM includes a Quick Connect feature for added convenience.
Algorithm & Safety
Adaptive algorithm (ZH-l8 ADT MB)
Micro bubble Suppression Technology
Nitrox & Gas Integration
Nitrox compatibility 21 - 100%
True Remaining Bottom Time (RBT) Calculation (Patented)
4350 PSI Compatibility
Functions & Display
Displays all Essential Dive Information
Gauge Mode
Numerous Warnings
Dive Planner
User Adjustable Illuminated Display
Replaceable Screen Protector
Data Transfer & Memory
50 Hours of Profile Storage at 4-second Sampling Rate
99 Dive On-Board Logbook
Infrared Technology
| Algorithm: | ZHL8 ADT MB |
| Number of Tissues: | 8 |
| Half times: | 5 to 640 min |
| MB levels: | Yes + Management |
| PMG - Predictive Multi Gas: | No |
| True Remaining Bottom Time calculation: | Yes |
| 300bar compatibility: | Yes |
| Ascent speed: | Variable |
| Stop watch function: | No |
| On/Off: | Automatic |
| Buttons / Wet contacts: | Wet Contacts |
| Max depth: | 393 feet (120 meters) |
| Working Temperature (°C): | 14F - 122F (-10°C - 50°C) |
| Max altitude: | 13123 feet (4000 meters) |
| Altitude settings: | Automatic |
| Calibration: | Fresh Water |
| Memory – Logbook: | Yes |
| Memory - History: | Yes |
| Memory capacity - Sampling: | 50 hours - 4 sec |
| Alarm - Depth: | Yes |
| Alarm - Time: | Yes |
| Personal settings: | Yes |
| Silent option: | No |
| Desaturation reset: | No |
| Adaptive algorithm: | Yes |
| Workload integration: | Yes |
| Nitrox: | Yes 100% |
| Dive planner: | Deco Plan |
| ppO2 setting: | Yes- 1.2 - 1.95 |
| Gas integration, data transmission and number of transmitters: | Yes- Hose transmission |
| Weight: | 13 ounces (358 grams) |
| Total dive time: | No |
| Backlight: | Yes |
| Watch functions: | No |
| Stop watch function: | No |
| Gauge mode: | Yes via SmartTrak |
| Reset gemiddelde diepte : | No |
| PC interface: | Yes- Infrared |
| Screen protector: | Yes |
| Current depth: | Yes |
| Max Depth: | Yes |
| Dive time: | Yes |
| Ascent speed display: | Yes |
| No deco time display: | Yes |
| Saturation level: | Yes |
| 1st deco stop depth: | Yes |
| Deco stop time: | Yes |
| Safety stop: | No |
| Ascent: | Yes |
| Visualizador de temperatura ambiente : | Yes |
| Mid tank pressure warning: | Yes |
| Oxygen toxicity/Central Nervous System (CNS) loading warning: | CNS O2 |
| Multi gas computer: | No |
| Surface time: | Yes |
| Profundidad maxima: | Yes |
| Dive number: | Yes |
| Time to fly: | Yes |
| Battery alarm: | Yes |
| Battery replacement: |
MK25/G250V
IrDA Drivers
SmartTRAK
See product at:
http://WWW.SCUBAPRO.COM/americas/english/uwatec-products/computers/smart/smart-com