TEC 2G is a clear example of relentless development at UWATEC. TEC 2G is an easy-to-use two-gas computer, which unique in its segment, offers a predictive multi-gas algorithm (PMG) shared only with Smart TEC. TEC 2G combines this sophisticated algorithm with the compact size and accessibility of the Aladin line.
Unique within the Aladin line, TEC 2G offers specific features for technical divers who want total freedom in full safety.
Available in the following configurations:
Algorithm & Safety
Adaptive algorithm (ZH-l8 ADT MB PMG)
Microbubble Suppression Technology
2 Nitrox Mix capabilities
Functions & Display
Bookmark Function during Dive
Gauge Mode to 400 ft
Customize Audible Warnings
Dive Planner
Safety Stop Timer
Adjustable backlight duration (2 - 12 seconds) to optimize battery life.
Data Transfer & Memory
100 Hours of Profile Storage at 4-second Sampling Rate
99 Dive On-Board Logbook
| Algorithm: | ZHL8 ADT MB PMG |
| Number of Tissues: | 8 |
| Half times: | 5 to 640min |
| MB levels: | YES + Management |
| PMG - Predictive Multi Gas: | Yes- 2 Gas |
| True Remaining Bottom Time calculation: | No |
| 300bar compatibility: | No |
| Ascent speed: | Variable |
| Stop watch function: | Yes- 1 to 5min |
| On/Off: | Automatic/ Manual |
| Buttons / Wet contacts: | Push buttons/ Wet contacts |
| Max depth: | 393 ft (120 meters) |
| Working Temperature (°C): | -50F to +122F (-10°-50°) |
| Max altitude: | 13123 feet (4000m) |
| Altitude settings: | Automatic + Altimeter |
| Calibration: | Salt and/or Fresh |
| Memory – Logbook: | Yes |
| Memory - History: | Yes |
| Memory capacity - Sampling: | 25 hours- 4sec |
| Alarm - Depth: | Yes |
| Alarm - Time: | Yes |
| Personal settings: | Yes |
| Silent option: | Yes |
| Desaturation reset: | Yes |
| Adaptive algorithm: | Yes |
| Workload integration: | No |
| Nitrox: | Yes 100% - (2 gas) |
| Dive planner: | Deco plan for 2 gas |
| ppO2 setting: | Yes- 1.0 - 1.6 |
| Gas integration, data transmission and number of transmitters: | No- 0 |
| Weight: | 157g |
| Total dive time: | Yes |
| Backlight: | Yes- 2 to 12 sec |
| Watch functions: | Yes |
| Stop watch function: | Yes- gauge mode |
| Gauge mode: | Yes |
| Reset gemiddelde diepte : | Yes- gauge mode |
| PC interface: | Yes- Infra-red |
| Screen protector: | Yes |
| Current depth: | Yes |
| Max Depth: | yes |
| Dive time: | Yes |
| Ascent speed display: | Yes |
| No deco time display: | Yes |
| Saturation level: | Yes |
| 1st deco stop depth: | Yes |
| Deco stop time: | Yes |
| Safety stop: | Yes |
| Ascent: | Yes |
| Visualizador de temperatura ambiente : | Yes |
| Mid tank pressure warning: | No |
| Oxygen toxicity/Central Nervous System (CNS) loading warning: | CNS 02 |
| Multi gas computer: | Yes- 2 gas |
| Surface time: | Yes |
| Profundidad maxima: | Yes |
| Dive number: | Yes |
| Time to fly: | Yes |
| Battery alarm: | Yes |
| Battery replacement: | User replaceable |
IrDA Drivers
KNIGHTHAWK
MK25/S600
See product at:
http://WWW.SCUBAPRO.COM/americas/english/uwatec-products/computers/aladin/aladin-tec-2g